Here are some of our featured bulls: all breeds $20.00 per straw (volume discounts are available)
BTF 7411 | BTF 212 529 5285 | FF FELTON 212
FHC 283 454 529 | JT 7002 FELTONS 300 JLH VICTOR 2105 X283 FHC MS VIC 283 454 |
| Â | Â | Â |
| BTF 6184 5791 5229 | BB 6184
WC 5791
| SMITH RANCH SUPER 8 BB 613 TUSPRIDE 3084 WC 864 U WC 5319 |
Semen from this South Poll® is available for exportContact: Dave Roberts 256-996-1788
BTF 7427 BTF 212 529 5285 | FF FELTON 212
FHC 283 454 529 | JT 7002 FELTONS 300 JLH VICTOR 2105 X283 FHC MS VIC 283 454 |
| Â | Â | Â |
| Â BTF 1684 1630 5289 | BB 6184
BTF 1630 | SMITH RANCH SUPER 8 BB 613 TUSPRIDE 3084 WC 63V TL W29 |
CONTACT: Dave Roberts 256-996-1788
BTF 7438| 343D | LMAN NONE BETTER 9604
RAB MISS S59Y | LEACHMAN BETTER HVY8041 LEACHMAN ELENOR CN 2731 CN 4580 |
| Â | Â | Â |
| BTF 212 2178 5239 | FF FELTON 212
BTF 488 2178 | JT 7002 FELTONS 300 FELTONS 488 WCF 6 CHINSEGUT 7174 |
CONTACT Dave Roberts 256-996-1788
BTF 7439 | BTF 212 C 68 5250 | FF FELTON 212
FF MAI BATTLE 810 C68 | JT 7002 FELTONS 300 NT EXCEL PLATO FF CLARA BTL SUNA67 L633 |
| Â | Â | Â |
| BTF 1645 3838 5206 | BTF 1645
BTF 6026 3838 | CN 4720 CN 4853 BB 5236 BBRED 6026 BB 5750 BBRED 6092 |
Contact: Dave Roberts 256-996-1788
BTF S715G 0307| RAB S199C S715G | RAB SENEGUS S199C
RAB MS 628 S867E | CN 2556 RABR MS 845 WC 628Z LADY FIRE AND ICE |
| Â | Â | Â |
| BTF 192 B214 E22 | FF FELTON 192
FF DAISY BATTLE A505 B214 | MULTIPLE REGISTERED SIRE FELTON 297X FF BATTLE CANCE 007 A505 FF DAISY BATTLE 602373 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 8220 0313
| BTF 4612 8220 | BTF 1645 4612
2958 | BTF 1645 BTF 1626 6026-RA 7751-RA |
| Â | Â | Â |
| BTF 192 X256 E43 | FF FELTON 192
FF NEVA BTL F 736 X256 | MULTIPLE REGISTERED SIRE FELTON 297X FF BTL RUPERT 2411 F736 FF NEVA BATTLE 39 2446 2298 |
CONTACT DAVE ROBERT 256-996-1788
BTF 8428 0438
| BTF 383D 8428 | 383D
BTF 212 3021 5287 | LMAN NONE BETTER 9604 RAB MISS S59Y FF FELTON 212 BTF 532 3021 |
| Â | Â | Â |
| BTF 501 7420 | BTF OF11 501
BTF 192 3033 5260 | BTF OF11 HFI RED NEVADA 611 FF FELTON 192 BTF 376 3033 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 21 9434
| BTF 197 21 | NT RUPERT BATTLE 197
FELTONS 338 | NT PLATO RUPERT 167 NT BATTLE HAZEL 5 FF 137 FELTON 221 |
| Â | Â | Â |
| 6062 | MULTIPLE REGISTERED SIRE
BTF 0120 3854 | UNIDENTIFIED REG PULL UNIDENTIFIED REG COW FLYF HOBO 0121 AHE SPRUCY 800 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 5430 9458
| BTF 042 5430 | UMPIRE 700-042
WC 4675 | AER UMPIRE RR SUSIE II WCS 425L WC 4040 |
|
|
|
| BTF 212 3021 5287 | FF FELTON 212
BTF 532 3021 | JT 7002 FELTONS 300 FELTONS 532 BTF MILKMAIDEN 26R 8042 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 0446 M446 4401 | BTF 9458 1572 | BTF 5430 9458
BTF 383D 7424 | BTF 042 5430 BTF 212 3021 383D BTF 212 232 5236 |
|
|
|
| BTF MRS B0427 | Â BA/HP
BTF 4612 | NA NA BTF 1645 4612 TENN MISS BESSIE |
CONTACT DAVE ROBERTS 256-996-1788
BTF 9441 1542 | BTF 5430 9441 | BTF 042 5430
BTF 192 B54 E13 | UMPIRE 700-042 WC 4675 FF FELTON 192 FF MAE 118 B54 |
|
|
|
| BTF 9211 | Â BTF 495 7412
BTF OF11 7075 | FELTON459 BTF 3006 5024 BTF OF11 BB 5356 BRED 6161 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 1572 3410 | BTF 7404 B0307 M446 | BTF S715G 0307
BTF 501 7404 | RAB S199C S715G BTF 192 B214 E22 BTF OF11 BTF 212 C93 5275 |
|
|
|
| BTF 8441 B0442 | Â BTF 5309 5430 8441
BTF 5430 8410 | BTF 042 5430 BTF 212 59C 5309 BTF 042 5430 BTF 212 C10 5253 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 1742 3422 | BTF1742 | BARAZONA
TR CORA BOCALDO H33 | NA NA TR BATTLE ANX A118 7 NT CORA BOCALDO EX |
|
|
|
| BTF 8756 1216 1960 | Â CMC RED STAR 1216
BTF 4605 4715 8756 | CMC BIG MONEY 1002 CMC KRISTI STARRR 1088 CN 4716 BTF 1645 4605 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 8423 0464 3442 | BTF 8577 0464 | BTF 192 8577
BTF 2868 6043 | FF FELTON 192 BTF A51 4080 BTF1 3868 FL X27 |
|
|
|
| BTF 8423 | Â ID: 5430
BTF 192 X256 E43 | UMPIRE 700-042 WC 4675 FF FELTON 192 FF NEVA BTL F736 X256 |
CONTACT DAVE ROBERTS 256-996-1788
BTF 7413 9218 | BTF 459 7412 | FELTON 459
BTF 6003 5024 | FELTON 160 HOLT 189 BTF 5103006 KCF MISS 104T X18 |
|
|
|
| BTF 2810 7111 | Â BTF 6026 2810
ID:NO ID
| BB 5236 BBRED 6026 BTF 639 6072 NAÂ NA |
CONTACT DAVE ROBERTS 256-996-1788
BTF 4417 7401 | BTF M466 417 | BTF 7404 B0307 M446
BTF 5239 5430 9442 | BTF S715G 0307 BTF 501 7404 BTF 042 5430 BTF 212 2178 5239 |
|
|
|
| BTF 8441 B0442 | Â BTF 5309 5430 8441
BTF 5430 8410 | BTF 042 5430 BTF 212 59C 5309 BTF 042 5430 BTF 212 C10 5253 |
CONTACT DAVE ROBERTS 256-996-1788